The By-Law, Policy and Procedures Manual has been written to provide information and guidelines to staff, volunteers, students, and members of the Board of Health of KFL&A Public Health. It contains information of relevance to all KFL&A Public Health staff and Board members.
10 | Mission Statement | Policy | |
30 | Strategic Planning | Policy | Procedure |
Strategic Plan | |||
40 | Operational Plans | Policy | Procedure |
50 | Extent of Service | Policy | Procedure |
55 | Legislation | Policy | Procedure |
70 | Structure of KFL&A Public Health | ||
Organizational Charts | |||
80 | Standing Committees | Policy | Procedure |
For Your Health! Committee (Terms of Reference) | |||
Joint Occupational Health & Safety Committee (Terms of Reference) | |||
Public Health Recognition Committee (Terms of Reference) | |||
PPAC Committee (Terms of Reference) | |||
Programs Committee (Terms of Reference) | |||
Training and Development Committee (Terms of Reference) | |||
Executive Committee (Terms of Reference) | |||
Management Committee (Terms of Reference) |
10 | Responsibilities and Structure of the Board of Health | Policy | Procedure |
15 | Negotiation and Ratification of Collective Agreements | Policy | Procedure |
20 | Board Orientation | Policy | Procedure |
30 | Board Members' Remunerations and Expenses | Policy | Procedure |
40 | Record of Board of Health Meetings | Policy | Procedure |
50 | Attendance at Conferences, Workshops and Courses | Policy | |
60 | Complaints | Policy | |
70 | Number on hold until Dec 2012 | ||
80 | Reporting to the Board of Health | Policy | Procedure |
10 | Position Descriptions | Policy | Procedure |
20 | Personnel Files | Policy | Procedure |
30 | Employment-Related Forms | Policy | Procedure |
35 | eHealth Ontario Applications | Policy | Procedure |
40 | Provision of References for Current or Former Employees | Policy | Procedure |
50 | Verification of Credentials | Policy | Procedure |
60 | Employment Reference Checks | Policy | Procedure |
70 | Criminal Reference Checks | Policy | Procedure |
80 | Pre-placement Health Review | Policy | Procedure |
90 | Relocation Reimbursement | Policy | Procedure |
100 | Maintaining Pay Equity | Policy | Procedure |
110 | Employee Assistance Program | Policy | Procedure |
120 | Mileage Reimbursement | Policy | Procedure |
130 | Travel Expense Reimbursement | Policy | Procedure |
150 | Membership in Professional Associations Related to Public Health | Policy | Procedure |
160 | Recording of Daily Time | Policy | Procedure |
170 | Flexible Work Schedule | Policy | Procedure |
180 | Job-Sharing | Policy | Procedure |
190 | Inclement Weather | Policy | Procedure |
200 | Working at Home | Policy | Procedure |
210 | Time Away from Work in July and August | Policy | Procedure |
220 | Self-funded Leave Plan | Policy | Procedure |
230 | Unpaid Leave of Absence | Policy | Procedure |
240 | Recognition | Policy | Procedure |
260 | Cards or Gifts of Congratulations or Sympathy | Policy | Procedure |
270 | Resignations | Policy | Procedure |
280 | Retirement | Policy | Procedure |
290 | Attendance Management Support Program | Policy | Procedure |
300 | Progressive Discipline | Policy | Procedure |
310 | Dress Code | Policy |
320 | Staff Orientation | Policy | Procedure |
330 | Performance Appraisal and Development (PAD) Reviews | Policy | Procedure |
335 | Training and Development | Policy | |
340 | Continuing Education and Staff Development | Policy | Procedure |
350 | Support for Employees Undertaking Additional Educational Qualifications | Policy | Procedure |
360 | Workplace Harassment | Policy | Procedure |
370 | Accommodation for Employees with Disabilities | Policy | Procedure |
380 | Occupational Health and Safety | Policy | |
390 | Workplace Inspections | Policy | Procedure |
400 | Incident Investigation | Policy | Procedure |
410 | Workplace Violence Prevention | Policy | Procedure |
420 | First Aid | Policy | Procedure |
430 | CPR Certification | Policy | Procedure |
435 | Routine Practices | Policy | Procedure |
440 | Safe Footwear | Policy | Procedure |
450 | Transportation of Clients, Students and Volunteers | Policy | Procedure |
455 | Transportation of Dangerous Goods | Policy | Procedure |
460 | Immunization | Policy | Procedure |
470 | Sun Safety | Policy | Procedure |
480 | Workplace Hazardous Material Information System | Policy | Procedure |
485 | Early and Safe Return to Work | Policy | Procedure |
490 | Comprehensive Workplace Health | Policy | Procedure |
500 | Smoke-Free Workplace | Policy | Procedure |
510 | Breastfeeding | Policy | Procedure |
520 | Healthy Eating | Policy | Procedure |
525 | Transportation | Policy | Procedure |
530 | Serving Alcoholic Beverages at Events | Policy | Procedure |
540 | Post Secondary Student | Policy | Procedure |
550 | Student Participation in Research Projects | Policy | Procedure |
560 | References for Students | Policy | Procedure |
570 | Volunteers | Policy | Procedure |
580 | Adjunct Appointments | Policy | Procedure |
600 | Scientific and Ethical Review | Policy | Procedure |
5 |
Standardization of Documents |
||
6 |
Documentation |
||
10 |
Corporate Identity |
||
15 |
Health Info Sheets |
||
20 |
Public Communications and Statements to the Media |
||
21 |
Accessibility for persons with disabilities |
||
22 |
Feedback from the Public |
||
25 |
Corporate Sponsorship of Programs and Research |
||
26 |
Health Unit Community Recognition Awards |
||
30 |
Liaison with the Community |
||
35 |
Sponsorship of Charitable Organizations |
||
40 |
Identication |
||
45 |
Business Cards |
||
50 |
Protection of Personal Health Information |
||
51 |
Health Information Network Provider |
||
52 |
Electronic Service Provider |
||
55 |
Documentation and Communciation of Research Findings |
||
60 |
Records Management Under MFIPPA |
||
65 |
Proofreading |
||
70 |
Forms |
||
75 |
Resource Requests from the Public for Health Unit Resources |
||
80 |
Deletion Sheet |
|
|
80 |
Display of Material From Other Agencies |
||
90 |
After Hours On Call System |
||
95 |
Outdoor Electric Display Sign |
||
100 |
Telephone |
||
105 |
Voice Mail |
||
110 |
Staff Association |
|
|
115 |
Copyright Practice |
||
121 |
Health Unit Intranet/ Staff Web Site (Intranet) |
||
122 |
Social Media |
||
125 |
KFLA Public Health Website |
||
130 |
Honoraria |
10 |
Purchasing |
||
15 |
Distribution of Promotional Items |
||
20 |
Signing Officers |
||
30 |
Insurance Coverage |
||
40 |
Fiscal Year |
|
|
45 |
Tangible Capital Assets |
||
50 |
Interest on Accounts |
||
55 |
Reports to the BOH on Monthly Disbursements |
||
60 |
KFL&A Board of Health Reserve Fund |
||
65 |
KLF&A Public Health Charitable Funds |
||
70 |
Conflict of Interest |
||
80 |
Budget Preparation and Review |
||
90 |
Fees for Services Policy |
||
100 |
Contribution to Overhead Programs Other than Mandatory |
|
|
110 |
Insurance Coverage at Health Unit Events |
||
120 |
Contracts |
10 | Audiovisual Aids | Policy | Procedure |
020 | Library | Policy | Procedure |
030 | Meeting Rooms | Policy | Procedure |
040 | Building Access and Security | Policy | Procedure |
045 | Transporting Health Unit Equipment | Policy | Procedure |
050 | Maintenance of Equipment and Premises | Policy | Procedure |
054 | Use of Computing and Networking | Policy | Procedure |
055 | Security of Mobile Computing Devices | Policy | Procedure |
060 | Inventory Control | Policy | Procedure |
075 | Mobile Phones | Policy | Procedure |
080 | Use of Health Unit Van | Policy | Procedure |
090 | Recycling and Shredding | Policy | Procedure |
100 | Display of Photos, Plaques and Certificates | Policy | Procedure |
110 | Use of Household Appliances | Policy | Procedure |